11/03/09 The latest news and information on U.S. stocks that are moving the market. [www.clipsyndicate.com | New York Financial Press]
04/17/09 Despite brief respite jobless claims remain at record high. [www.clipsyndicate.com | New York Financial Press]
02/09/10 McDonald's announced that its January same-store sales surged above expectations due to a large increase in international sales. [www.clipsyndicate.com | New York Financial Press]
02/09/10 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
02/09/10 Light, sweet crude for March delivery rose this session as US equities surged and the US dollar weakened. [www.clipsyndicate.com | New York Financial Press]
02/09/10 The latest news and information on U.S. stocks that are moving the market. [www.clipsyndicate.com | New York Financial Press]
02/09/10 Higher-yielding currencies received a boost this following a slide in US wholesale inventories & growing specualition European officials will assist Greece with its debt situation. [www.clipsyndicate.com | New York Financial Press]
02/09/10 The Coca-Cola Company announced Tuesday that it posted a significant 4Q profit led by a surge in global beverage sales. [www.clipsyndicate.com | New York Financial Press]
02/09/10 Despite the Dow's recent slide, today has seen an early market rebound. According to floor trader David Henderson, this is a reason for continued optimism but one must contiue to watch traders, which makes him worry. [www.clipsyndicate.com | New York Financial Press]
02/09/10 The latest in news, commentary, and information on what's moving the US equities markets. [www.clipsyndicate.com | New York Financial Press]
02/09/10 Them ajor Asian/Pacific markets traded mixed this session following big gains in both the Hang Seng & Sensex. [www.clipsyndicate.com | New York Financial Press]
02/09/10 Circulation for U.S. magazines fell by 2.2% in the second half of 2009. The Audit Bureau of Circulations also reported that single-copy sales slipped by 9.1%, in the same period. [www.clipsyndicate.com | New York Financial Press]
02/09/10 The stories, data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
02/08/10 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
02/08/10 Front month crude prices were quiet this session following a lack of economic data. [www.clipsyndicate.com | New York Financial Press]
02/08/10 Newport cigarette maker Lorillard Incorporated posted a quarterly drop in net income due to higher costs. [www.clipsyndicate.com | New York Financial Press]
02/08/10 The money markets traded mixed this session following a lack of economic data that has left currency pairs mostly unchanged. [www.clipsyndicate.com | New York Financial Press]
02/08/10 The latest news and information on U.S. stocks that are moving the market. [www.clipsyndicate.com | New York Financial Press]
02/08/10 The latest in news, commentary, and information on what's moving the US equities markets. [www.clipsyndicate.com | New York Financial Press]
02/08/10 The CVS Caremark Corporationn (CVS) announced Monday that it posted a larger-than-expected 4Q profit. [www.clipsyndicate.com | New York Financial Press]
02/08/10 The major Asian/Pacific markets got off to quite an active start this session with Japan's Nikkei dropping on continued declines from automakers including Toyota. [www.clipsyndicate.com | New York Financial Press]
02/08/10 The Super Bowl attracted nearly 40 advertisers that purchased ad time during the CBS broadcast. [www.clipsyndicate.com | New York Financial Press]
Comments