11/06/09 U.S. retailers posted their best sales results in over a year. With more retailers reporting an improvement in sales, forecasts call for a gradual recovery for the holiday shopping season. [www.clipsyndicate.com | New York Financial Press]
04/17/09 Despite brief respite jobless claims remain at record high. [www.clipsyndicate.com | New York Financial Press]
The latest in news, commentary, and information on what's moving the US equities markets. [www.clipsyndicate.com | New York Financial Press]
12/02/09 India's BSE Sensex index posted a loss this session following a slide in metal producing companies. [www.clipsyndicate.com | New York Financial Press]
02:00
Congressional Democrats Push for Extended Unemployment Benefits
Democrats in Congress are pushing to extend unemployment benefits, as health insurance subsidies are beginning to run out for jobless Americans. [www.clipsyndicate.com | New York Financial Press]
The stories,data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
12/01/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/01/09 According to the official city records, New York City's debt level is at its highest ever at $64.8 billion. [www.clipsyndicate.com | New York Financial Press]
The latest news and information on U.S. stocks that are moving the market. [www.clipsyndicate.com | New York Financial Press]
12/01/09 The US dollar continued to slide this session as growing ease over Dubai's debt situation and an improvement in pending home sales helped boost risk appetite. [www.clipsyndicate.com | New York Financial Press]
12/01/09 Staples Incorporated announced that its 3Q profit rose 72% on lower charges. [www.clipsyndicate.com | New York Financial Press]
The latest in news, commentary, and information on what's moving the US equities markets. [www.clipsyndicate.com | New York Financial Press]
12/01/09 Today saw a continuation of yesterdays results within the major Asian/Pacific markets as each index posted a [www.clipsyndicate.com | New York Financial Press]
The Obama administration announced it will increase pressure on the mortgage industry to help struggling homeowners. In an effort to help borrowers, the Treasury is ramping up efforts to prevent more foreclosures. [www.clipsyndicate.com | New York Financial Press]
The stories,data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
11/30/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
11/30/09 Chevrolet announced that it will introduce the popular Craze model vehicle to US markets during the 3Q of 2010. [www.clipsyndicate.com | New York Financial Press]
11/30/09 A new week has seen a rise in crude prices on easing concerns over Dubai's debt and a weaker US dollar. [www.clipsyndicate.com | New York Financial Press]
The latest news and information on U.S. stocks that are moving the market. [www.clipsyndicate.com | New York Financial Press]
11/30/09 The US dollar fell for the first time in three sessions after Dubai debt concerns eased and paved the way for investors to favor higher-yielding assets to start off the week. [www.clipsyndicate.com | New York Financial Press]
The latest in news, commentary, and information on what's moving the US equities markets. [www.clipsyndicate.com | New York Financial Press]
11/30/09 The major Asian/Pacific markets started a new week on the upside following a rise in commodity prices. [www.clipsyndicate.com | New York Financial Press]
Comments