Gas Travel 4th - 6pm [www.clipsyndicate.com | WWLP NBC 22 Springfield M]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
11/11/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor [www.clipsyndicate.com | New York Financial Press]
11/11/09 Front month crude prices rose this session despite a jump in crude stockpiles due to a rebound in the Chinese economy. [www.clipsyndicate.com | New York Financial Press]
11/11/09 British unemployment figures improved during the 3Q to 7.8% from 7.9% [www.clipsyndicate.com | New York Financial Press]
11/11/09 A lack of economic data within the US and beliefs that the Federal Reserve will keep its borrowing rates low for a prolonged time has increased investor appetite for higher-yielding currencies this session. [www.clipsyndicate.com | New York Financial Press]
11/11/09 Floor trader Jeff Frankel shares his thoughts behind the markets current movements and speaks about what he believes will happen as the market approaches the holiday season. [www.clipsyndicate.com | New York Financial Press]
11/11/09 UPS announced Wednesday that it will hike its future shipping rates as it sees a global economic recovery that will turn into a slightly better-than-expected holiday season. [www.clipsyndicate.com | New York Financial Press]
11/11/09 The major Asian/Pacific markets experienced a session of gains on a rise in domestic financial shares. [www.clipsyndicate.com | New York Financial Press]
11/10/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
11/10/09 The National Association of Realtors announcedTuesday that national home prices have fallen during the 3Q while home sales rose. [www.clipsyndicate.com | New York Financial Press]
11/10/09 Risk aversion continues to rise this session as a lack of economic data keeps investors away from higher-yielding/riskier assets. [www.clipsyndicate.com | New York Financial Press]
11/10/09 Floor trader Alan Valdes shares why he believes the markets to be mostly flat this session following consecutive sessions of large movements. [www.clipsyndicate.com | New York Financial Press]
11/10/09 The major Asian/Pacific markets were mixed this session after India's BSE Sensex index posted a slight decline this session. [www.clipsyndicate.com | New York Financial Press]
11/10/09 The stories,data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
[www.clipsyndicate.com | WXXA FOX 23 Albany]
11/09/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
02:00
11/09 Recall Alert: Nokia Recalls 14 Million Mobile Phone Chargers
11/09/09 Nokia Corp. announced Monday that it will recall some 14 million mobile phone chargers sold in europe and North America that could cause electric shock when touched. [www.clipsyndicate.com | New York Financial Press]
11/09/09 Front month crude prices rose to open the trading week on a weaker dollar and weather concerns. [www.clipsyndicate.com | New York Financial Press]
11/09/09 A lack of economic data and the G20's failure to address the greenbacks recewnt slide had paved the way for a continued decline for the US dollar to begin the week. [www.clipsyndicate.com | New York Financial Press]
11/09/09 Floor trader Doreen Mogavero discusses the recent market upswing and shares her thoughts about the upcoming holiday season and what it means for the markets. [www.clipsyndicate.com | New York Financial Press]
02:00
11/09 International Sales Lift McDonald's October Sales Growth
11/09/09 Strong sales overseas helped offset mostly flat domestic sales during the month of October for McDonald's, which saw total sales rise 10.3% globally. [www.clipsyndicate.com | New York Financial Press]
Comments