Filling up your gas tank a year ago cost you more than $4.00 a gallon. This year it’s much better and under $3.00 a gallon. It’s a welcome change for the 4th of July weekend. Lower gas prices means more people on the roads for the holiday. Fox 10’s Steve Krafft caught up with a few people heading out of town for the long weekend. [www.clipsyndicate.com | KSAZ FOX 10 Phoenix, AZ]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
11/09/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
02:00
11/09 Recall Alert: Nokia Recalls 14 Million Mobile Phone Chargers
11/09/09 Nokia Corp. announced Monday that it will recall some 14 million mobile phone chargers sold in europe and North America that could cause electric shock when touched. [www.clipsyndicate.com | New York Financial Press]
11/09/09 Front month crude prices rose to open the trading week on a weaker dollar and weather concerns. [www.clipsyndicate.com | New York Financial Press]
11/09/09 A lack of economic data and the G20's failure to address the greenbacks recewnt slide had paved the way for a continued decline for the US dollar to begin the week. [www.clipsyndicate.com | New York Financial Press]
11/09/09 Floor trader Doreen Mogavero discusses the recent market upswing and shares her thoughts about the upcoming holiday season and what it means for the markets. [www.clipsyndicate.com | New York Financial Press]
02:00
11/09 International Sales Lift McDonald's October Sales Growth
11/09/09 Strong sales overseas helped offset mostly flat domestic sales during the month of October for McDonald's, which saw total sales rise 10.3% globally. [www.clipsyndicate.com | New York Financial Press]
11/09/09 The week got off to a great start in the Asia/Pacific regiion as each major index posted a gain to close out the first session of the week. [www.clipsyndicate.com | New York Financial Press]
11/09/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 9:30 AM EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
11/06/09 German industrial orders rose during the month of September as strong foreign demand signaled that Europe's biggest economy is improving. [www.clipsyndicate.com | New York Financial Press]
11/06/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
11/06/09 Front month crude prices took a dive this session as a rise in the US unemployment rate paved the way for concerns over a future lack of demand for energy. [www.clipsyndicate.com | New York Financial Press]
11/06/09 Higher-yielding currencies were dealt a blow this session as a sharp rise in the US unemployment rate kept investors away from riskier assets. [www.clipsyndicate.com | New York Financial Press]
11/06/09 The world's largest coffee-chain operator Starbuck's (SBUX) announced Friday that it posted a rise in 3Q profit. [www.clipsyndicate.com | New York Financial Press]
11/06/09 The major Asian/Pacific markets closed the week on a high note as each major index posted huge gains. [www.clipsyndicate.com | New York Financial Press]
11/05/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
11/05/09 Front month crude prices fell below $80 a barrel this session on concerns over the pace of the economic recovery. [www.clipsyndicate.com | New York Financial Press]
11/05/09 The JetBlue Airways Corporation announced on Thursday that its traffic and capacity rose a bit above 7% in October. [www.clipsyndicate.com | New York Financial Press]
11/05/09 Risk appetite continues to surge this session on positive economic data boosting demand for higher-yielding currencies. [www.clipsyndicate.com | New York Financial Press]
11/05/09 Floor trader Alan Valdes explains the importance of recent market volatility for both traders and investors and shares his opinion as to how he believes the markets will close. [www.clipsyndicate.com | New York Financial Press]
11/05/09 The CVS Caremark Corporation announced Thursday that it posted a rise in 3Q profit on stronger sales. [www.clipsyndicate.com | New York Financial Press]
Comments