11/05/09 Risk appetite continues to surge this session on positive economic data boosting demand for higher-yielding currencies. [www.clipsyndicate.com | New York Financial Press]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
rhode island gas prices remain steady [www.clipsyndicate.com | WPRI CBS 12 Providence]
12/28/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/28/09 AT&T has pulled the plug on online sales of the iPhone in NYC although it remains unknown exactly why the company isn't selling the devices to NYC residents online. [www.clipsyndicate.com | New York Financial Press]
12/28/09 Front month crude prices continued to rally this session on a weaker dollar and recent snowstorms lifting energy futures demand. [www.clipsyndicate.com | New York Financial Press]
12/28/09 Japan's Nikkei 225 index posted a heavy gain this session while the rest of Asia remeained quiet or closed to begin the calendar week. [www.clipsyndicate.com | New York Financial Press]
12/28/09 The US dollar continued to rise this session following positive holiday sales figures & growing speculation that the US economic recovery will make US assets more attractive. [www.clipsyndicate.com | New York Financial Press]
12/28/09 Floor trader Alan Valdes attributes todays market rise to high oil prices & postive holiday season sales figures allowing investors to boost their portfolios. [www.clipsyndicate.com | New York Financial Press]
12/28/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 9:30 am EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
nice lawns good place [www.clipsyndicate.com | WWLP NBC 22 Springfield M]
The stories,data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
The major averages hit new highs for the year this Christmas Eve. The holiday rally marched on, with the Dow gaining 54 points, and the NASDAQ tacked on 16. [www.clipsyndicate.com | WWLP NBC 22 Springfield M]
12/24/09 The Ford Motor Company announced this week that specific upcoming models of its vehicles will be equipped with WiFi access that will utilize the use of a personal modem via usb port in the vehicle. [www.clipsyndicate.com | New York Financial Press]
12/24/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/24/09 Front month crude prices rose during the abbreviated Christmas Eve trading session as the US dollar continued to weaken. [www.clipsyndicate.com | New York Financial Press]
12/24/09 Growing speculation that the Federal Reserve will keep its current measures in tact asthe economy recovers paved the way for investors to shy away from the greenback this session. [www.clipsyndicate.com | New York Financial Press]
12/24/09 The Chevron Corporation (CVX) announced Thursday that it will pay $45.5 million ino rder to resolve claims that it underpaid natural gas royalties. [www.clipsyndicate.com | New York Financial Press]
12/24/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 9:30 am EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/24/09 The major Asian/Pacific markets were all on the upside this session following another rise in domestic shares and commodity-related stocks. [www.clipsyndicate.com | New York Financial Press]
12/23/09 Front month crude prices rallied this session following a larger-than-expected decline in crude stockpiles last week. [www.clipsyndicate.com | New York Financial Press]
12/23/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
Comments