11/06/09 Front month crude prices took a dive this session as a rise in the US unemployment rate paved the way for concerns over a future lack of demand for energy. [www.clipsyndicate.com | New York Financial Press]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
12/17/09 Front month crude prices were mostly flat after initial jobless claims clashed with manufacturing data. [www.clipsyndicate.com | New York Financial Press]
12/16/09 Risk appetite continued to rise this session on stellar US economic data as investors await the Fed's decision. [www.clipsyndicate.com | New York Financial Press]
12/16/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/16/09 McDonald's announced Wednesday that it will offer free WiFi service at most of its US locations starting in mid-January 2010. [www.clipsyndicate.com | New York Financial Press]
12/16/09 Front month crude prices rallied this session after the EIA showed a larger-than-expected slide in crude inventories for last week. [www.clipsyndicate.com | New York Financial Press]
COLCHESTER -- If you check out Web sites to find the cheapest gas in the state, it's quite obvious that three gas stations in Colchester are keeping a close eye on one another. [www.clipsyndicate.com | WFSB Hartford-New Haven]
12/17/09 The major Asian/Pacific markets once again traded mixed this session as only Australia's S&P/ASX 200 index posted a gain. [www.clipsyndicate.com | New York Financial Press]
12/17/09 The US dollar was on the upside this session despite a rise in initial jobless claims as the Philly Fed & leading indicators were on the upside. [www.clipsyndicate.com | New York Financial Press]
12/17/09 Floor trader Alan Valdes shares his opinion on this session's weak market start and explains the recent influence the US dollar has had on the Dow. [www.clipsyndicate.com | New York Financial Press]
12/16/09 Japan's Nikkei 225 index posted a heavy gain this session while the other major Asian/Pacific markets struggled to make any major moves. [www.clipsyndicate.com | New York Financial Press]
12/15/09 Front month crude prices rebounded this session following speculation that OPEC sees energy demand rebounding faster than previously thought. [www.clipsyndicate.com | New York Financial Press]
12/15/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/15/09 The US government & the window covering industry announced Tuesday that they have recalled more than 50 million Roman-style shades and roll-up blinds that may become dangerous for chilfdren. [www.clipsyndicate.com | New York Financial Press]
12/15/09 The US dollar surged this session following a rise in domestic industrial production, total net TIC flows, & PPI figures. [www.clipsyndicate.com | New York Financial Press]
Higher petrol prices pushed inflation upward for the second month in a row in November, official figures have revealed [www.clipsyndicate.com | Press Association UK]
12/15/09 Best Buy announced Tuesday that its 3Q profit more than quadrupled while raising its earnings and revenue guidance. [www.clipsyndicate.com | New York Financial Press]
12/15/09 Hong Kong's Hang Seng index was on the downside this sessio following a decline in commodity prices. [www.clipsyndicate.com | New York Financial Press]
12/14/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/14/09 According to the EU's statistic agency, more than 1 million jobs have been lost from the 2Q to the 3Q across the European Union. [www.clipsyndicate.com | New York Financial Press]
12/14/09 Front month crude prices were trading within a tight range to start off the trading week. [www.clipsyndicate.com | New York Financial Press]
Comments