11/09/09 Front month crude prices rose to open the trading week on a weaker dollar and weather concerns. [www.clipsyndicate.com | New York Financial Press]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
Call it reasonable luxury, or simply a nice car that won't cost you an arm and a leg. "Good Day" car expert George Polgar talks about the new Nissan Altima. [www.clipsyndicate.com | WTXF FOX 29 Philadelphia,]
12/02/09 The Japanese yen took quite the hit this session after Japan's Prime Minister expressed concerns over the recent rise in the yen. [www.clipsyndicate.com | New York Financial Press]
12/02/09 Floor trader Jeff Frankel shares his thoughts concerning sliding US employment figures, holiday shopping/retail figures, & Dubai's debt crisis. [www.clipsyndicate.com | New York Financial Press]
12/02/09 India's BSE Sensex index posted a loss this session following a slide in metal producing companies. [www.clipsyndicate.com | New York Financial Press]
12/01/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/01/09 According to the official city records, New York City's debt level is at its highest ever at $64.8 billion. [www.clipsyndicate.com | New York Financial Press]
WAVY News 10 at 5 - November 25, 2009 [www.clipsyndicate.com | WAVY NBC 10 Norfolk]
12/01/09 The US dollar continued to slide this session as growing ease over Dubai's debt situation and an improvement in pending home sales helped boost risk appetite. [www.clipsyndicate.com | New York Financial Press]
12/01/09 Staples Incorporated announced that its 3Q profit rose 72% on lower charges. [www.clipsyndicate.com | New York Financial Press]
12/01/09 Today saw a continuation of yesterdays results within the major Asian/Pacific markets as each index posted a [www.clipsyndicate.com | New York Financial Press]
11/30/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
11/30/09 Chevrolet announced that it will introduce the popular Craze model vehicle to US markets during the 3Q of 2010. [www.clipsyndicate.com | New York Financial Press]
11/30/09 A new week has seen a rise in crude prices on easing concerns over Dubai's debt and a weaker US dollar. [www.clipsyndicate.com | New York Financial Press]
11/30/09 The US dollar fell for the first time in three sessions after Dubai debt concerns eased and paved the way for investors to favor higher-yielding assets to start off the week. [www.clipsyndicate.com | New York Financial Press]
11/30/09 The major Asian/Pacific markets started a new week on the upside following a rise in commodity prices. [www.clipsyndicate.com | New York Financial Press]
church door chicopee dedication [www.clipsyndicate.com | WWLP NBC 22 Springfield M]
Despite lower budgets this holiday season, pricier hit items still top the list. For Barnes & Nobles, things could not be better as its new eBook reader, the Nook, has already sold out. [www.clipsyndicate.com | New York Financial Press]
The stories,data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
11/27/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
11/27/09 Front month crude prices experienced a steep drop to close out the week on concerns over Dubai's attempt to delay its debt repayments. [www.clipsyndicate.com | New York Financial Press]
Comments