11/10/09 Floor trader Alan Valdes shares why he believes the markets to be mostly flat this session following consecutive sessions of large movements. [www.clipsyndicate.com | New York Financial Press]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
12/31/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 9:30 am EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/31/09 The major Asian/Pacific markets were on the upside this session following a rise in domestic shares as 2009 comes to an end. [www.clipsyndicate.com | New York Financial Press]
12/31/09 The stories, data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
12/30/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/30/09 Front month crude prices were on the upside this sessin following a decline in crude inventories for last week according to the EIA's Inventory Data Report. [www.clipsyndicate.com | New York Financial Press]
12/30/09 In another sign of conflict between the nations, the United States successfully agreed to impose duties on imported Chines steel pipes & tubes in an attempt to assist domestic steelmakers. [www.clipsyndicate.com | New York Financial Press]
12/30/09 The US dollar continues to rise against both the euro and yen this session following an improvement in economic data & growing speculaiton that the Fed will withdraw stimulus measures. [www.clipsyndicate.com | New York Financial Press]
12/30/09 Floor trade Alan Valdes shares his opinions on the recent Dollar/Dow trend and what to expect at the end of 2009 and the beginning of 2010. [www.clipsyndicate.com | New York Financial Press]
12/30/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 9:30 am EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/30/09 Lower commodity prices affected domestic commodity-related stocks and led the way for the major Asian/Pacific indices to close out their session in the red. [www.clipsyndicate.com | New York Financial Press]
It was certainly a long strange trip that began for Charles Lynch of Toledo the Sunday before Christmas. He was in Tulsa, Okla., employed by Arrow Trucking Company. He then met up with another driver in Greensburg, Kan., to pick up his load. Once the shipment was loaded, Lynch headed north to Des Moines, Iowa, to get gas. But his gas card didn't work. The next day he headed 169 miles east on I-80 to Davenport, hoping the fuel card would work. It did not. After purchasing his own gas inside the company rig Lynch got the news, like all other employees, that his employer, Arrow Trucking, was shutting down effective immediately. He was told to turn in his truck and forget his delivery. But his final destination for the load was in Chicago, some 175 miles east. The company in Chicago said they'd give him gas money home, so he drove the truck to the Windy City and delivered his shipment. [www.clipsyndicate.com | WUPW FOX Toledo, OH]
12/30/09 The stories, data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
12/29/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/29/09 The Ford Motor Company revealed that it's hybrid sales have continued to grow this year despite an industrywide slump. [www.clipsyndicate.com | New York Financial Press]
12/29/09 With an abbreviated trading week, volume was light and front month crude contracts were mostly unchanged during the session. [www.clipsyndicate.com | New York Financial Press]
12/29/09 Floor trader David Henderson best describes his outlook for 2010 to be cloudy yet optimistic. [www.clipsyndicate.com | New York Financial Press]
12/29/09 Risk appetite strengthened this session following positive US consumer confidence and housing price figures. [www.clipsyndicate.com | New York Financial Press]
12/29/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 9:30 am EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/29/09 The major Asian/Pacific markets picked up where they last left off by closing out their sessions in the green once again. [www.clipsyndicate.com | New York Financial Press]
12/29/09 The stories, data, and stocks that may have the greatest impact during the next trading session. [www.clipsyndicate.com | New York Financial Press]
Comments