11/10/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
12/16/09 Japan's Nikkei 225 index posted a heavy gain this session while the other major Asian/Pacific markets struggled to make any major moves. [www.clipsyndicate.com | New York Financial Press]
12/15/09 Front month crude prices rebounded this session following speculation that OPEC sees energy demand rebounding faster than previously thought. [www.clipsyndicate.com | New York Financial Press]
12/15/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/15/09 The US government & the window covering industry announced Tuesday that they have recalled more than 50 million Roman-style shades and roll-up blinds that may become dangerous for chilfdren. [www.clipsyndicate.com | New York Financial Press]
12/15/09 The US dollar surged this session following a rise in domestic industrial production, total net TIC flows, & PPI figures. [www.clipsyndicate.com | New York Financial Press]
Higher petrol prices pushed inflation upward for the second month in a row in November, official figures have revealed [www.clipsyndicate.com | Press Association UK]
12/15/09 Best Buy announced Tuesday that its 3Q profit more than quadrupled while raising its earnings and revenue guidance. [www.clipsyndicate.com | New York Financial Press]
12/15/09 Hong Kong's Hang Seng index was on the downside this sessio following a decline in commodity prices. [www.clipsyndicate.com | New York Financial Press]
12/14/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/14/09 According to the EU's statistic agency, more than 1 million jobs have been lost from the 2Q to the 3Q across the European Union. [www.clipsyndicate.com | New York Financial Press]
12/14/09 Front month crude prices were trading within a tight range to start off the trading week. [www.clipsyndicate.com | New York Financial Press]
12/14/09 The major Asian/Pacific markets started off the new trading week mixed after bith the Sensex and Nikkei posted losses at market close. [www.clipsyndicate.com | New York Financial Press]
12/14/09 A lack of US economic data and a slide in EuroZone industrial production figures paved the way for risk aversion to rise to start off the trading week. [www.clipsyndicate.com | New York Financial Press]
12/11/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/11/09 Burger chain Wendy's announced Friday that it will be closing down all operating burger shops in Japan, ending a 29-year presence. [www.clipsyndicate.com | New York Financial Press]
12/11/09 Front month crude prices continued to drop this session as the US dollar continued its rally. [www.clipsyndicate.com | New York Financial Press]
12/11/09 The US dollar continued its rise this session as all econoic data released out of the US has come in well above expectations. [www.clipsyndicate.com | New York Financial Press]
12/11/09 Japan's Nikkei 225 index posted a huge gain this session as the trading week comes to a close. [www.clipsyndicate.com | New York Financial Press]
12/10/09 In-depth coverage of daily money market movements containing technical analysis and detailed forecasts into particular currency pairs; reported directly from the floor of the NYSE. [www.clipsyndicate.com | New York Financial Press]
02:00
Foreclosure Rates Improve In November, Still High From 1 Year Ago
12/10/09 According to RealtyTrac Inc., the rate of national foreclosures improved in the month of November from the previous month. Still, the numbers are high compared to one year ago. [www.clipsyndicate.com | New York Financial Press]
Comments