11/11/09 Floor trader Jeff Frankel shares his thoughts behind the markets current movements and speaks about what he believes will happen as the market approaches the holiday season. [www.clipsyndicate.com | New York Financial Press]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
12/24/09 The Ford Motor Company announced this week that specific upcoming models of its vehicles will be equipped with WiFi access that will utilize the use of a personal modem via usb port in the vehicle. [www.clipsyndicate.com | New York Financial Press]
12/24/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/24/09 Front month crude prices rose during the abbreviated Christmas Eve trading session as the US dollar continued to weaken. [www.clipsyndicate.com | New York Financial Press]
12/24/09 Growing speculation that the Federal Reserve will keep its current measures in tact asthe economy recovers paved the way for investors to shy away from the greenback this session. [www.clipsyndicate.com | New York Financial Press]
12/24/09 The Chevron Corporation (CVX) announced Thursday that it will pay $45.5 million ino rder to resolve claims that it underpaid natural gas royalties. [www.clipsyndicate.com | New York Financial Press]
12/24/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 9:30 am EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/24/09 The major Asian/Pacific markets were all on the upside this session following another rise in domestic shares and commodity-related stocks. [www.clipsyndicate.com | New York Financial Press]
12/23/09 Front month crude prices rallied this session following a larger-than-expected decline in crude stockpiles last week. [www.clipsyndicate.com | New York Financial Press]
12/23/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/23/09 Auto sales in China's rural areas continue to grow helped by tax cuts, government subsidies, & growing consumer spending. [www.clipsyndicate.com | New York Financial Press]
12/23/09 The US dollar took a heavy hit this session against the euro after weak new home sales and consumer confidence figures. [www.clipsyndicate.com | New York Financial Press]
12/23/09 Walmart announced Wednesday that it will continue its deep holiday discounts past the holidays. [www.clipsyndicate.com | New York Financial Press]
12/23/09 The major Asian/Pacific markets were on the upside again this session following a rise in domestic stocks. [www.clipsyndicate.com | New York Financial Press]
Hundreds line up for free gas. [www.clipsyndicate.com | WTEV CBS 47 Jacksonville]
12/22/09 Following a probe by the Federal Communications Commision, Verizon Wireless defended raising its early termination fees. [www.clipsyndicate.com | New York Financial Press]
12/22/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/22/09 Front month crude prices traded above $74 this session following a lower-than-expected 3Q GDP reading & OPEC leaving its output targets unchanged. [www.clipsyndicate.com | New York Financial Press]
12/22/09 The US dollar continued to strengthen this session on the release of positive US housing figures. [www.clipsyndicate.com | New York Financial Press]
12/22/09 The major Asian/Pacific markets were all on the upside this session following a boost in domestic shares. [www.clipsyndicate.com | New York Financial Press]
12/21/09 Bottler Coca-Cola Enterprises raised its full-year 2009 earnings outlook on stronger brands & improvements in efficiency. [www.clipsyndicate.com | New York Financial Press]
Comments