11/11/09 Front month crude prices rose this session despite a jump in crude stockpiles due to a rebound in the Chinese economy. [www.clipsyndicate.com | New York Financial Press]
ADB says Asia to expand at slowest pace since 1998. (Asia Confidential) [www.clipsyndicate.com | Bloomberg]
12/22/09 Following a probe by the Federal Communications Commision, Verizon Wireless defended raising its early termination fees. [www.clipsyndicate.com | New York Financial Press]
12/22/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/22/09 Front month crude prices traded above $74 this session following a lower-than-expected 3Q GDP reading & OPEC leaving its output targets unchanged. [www.clipsyndicate.com | New York Financial Press]
12/22/09 The US dollar continued to strengthen this session on the release of positive US housing figures. [www.clipsyndicate.com | New York Financial Press]
12/22/09 The major Asian/Pacific markets were all on the upside this session following a boost in domestic shares. [www.clipsyndicate.com | New York Financial Press]
12/21/09 Bottler Coca-Cola Enterprises raised its full-year 2009 earnings outlook on stronger brands & improvements in efficiency. [www.clipsyndicate.com | New York Financial Press]
12/18/09 Domino's Pizza Inc. announced that its will revamp its pizza recipe in an attempt to turn around slower sales & lure customers away from competitors. [www.clipsyndicate.com | New York Financial Press]
12/18/09 General Mills (GIS) reported a better-than-expected 2Q earnings report on strong sales. [www.clipsyndicate.com | New York Financial Press]
12/17/09 Front month crude prices were mostly flat after initial jobless claims clashed with manufacturing data. [www.clipsyndicate.com | New York Financial Press]
12/16/09 Risk appetite continued to rise this session on stellar US economic data as investors await the Fed's decision. [www.clipsyndicate.com | New York Financial Press]
12/16/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
12/16/09 McDonald's announced Wednesday that it will offer free WiFi service at most of its US locations starting in mid-January 2010. [www.clipsyndicate.com | New York Financial Press]
12/16/09 Front month crude prices rallied this session after the EIA showed a larger-than-expected slide in crude inventories for last week. [www.clipsyndicate.com | New York Financial Press]
COLCHESTER -- If you check out Web sites to find the cheapest gas in the state, it's quite obvious that three gas stations in Colchester are keeping a close eye on one another. [www.clipsyndicate.com | WFSB Hartford-New Haven]
12/17/09 The major Asian/Pacific markets once again traded mixed this session as only Australia's S&P/ASX 200 index posted a gain. [www.clipsyndicate.com | New York Financial Press]
12/17/09 The US dollar was on the upside this session despite a rise in initial jobless claims as the Philly Fed & leading indicators were on the upside. [www.clipsyndicate.com | New York Financial Press]
12/17/09 Floor trader Alan Valdes shares his opinion on this session's weak market start and explains the recent influence the US dollar has had on the Dow. [www.clipsyndicate.com | New York Financial Press]
12/16/09 Japan's Nikkei 225 index posted a heavy gain this session while the other major Asian/Pacific markets struggled to make any major moves. [www.clipsyndicate.com | New York Financial Press]
12/15/09 Front month crude prices rebounded this session following speculation that OPEC sees energy demand rebounding faster than previously thought. [www.clipsyndicate.com | New York Financial Press]
12/15/09 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "http://www.nyx.com/marketmonitor" [www.clipsyndicate.com | New York Financial Press]
Comments