Here's the latest news for Saturday, July 11, 2009: Obama in Ghana; President defends stimulus package; Suspects sought in killing of Fla. Couple; Germany unveils snow leopard cub. [www.clipsyndicate.com | Associated Press]
Private and household consumption rebounds in South Korea. (The Trade) [www.clipsyndicate.com | Bloomberg]
webcast 12am 20nov [www.clipsyndicate.com | WAVY NBC 10 Norfolk]
Tension is growing as the Senate moves closer to a crucial vote on healthcare reform. The proposed bill costs nearly a trillion dollars, and Democrats say one way to help pay for it, is to tax cosmetic surgery. [www.clipsyndicate.com | KSAZ FOX 10 Phoenix, AZ]
With a key vote in the U.S. Senate scheduled for tomorrow night on national health care reform, Connecticut's Joe Lieberman is one of the key Senators to watch. [www.clipsyndicate.com | WTNH ABC 8 New Haven]
Saturday mail delivery may get dropped [www.clipsyndicate.com | WTHI CBS 10 Terre Haute]
Thanksgiving is less than a week away. If you haven't already started shopping for your turkey and fixings you may want to, especially since food prices are dropping... The American Farm Bureau releases its annual Thanksgiving dinner costs. The average cost for a ten-person dinner is forty-two dollars and ninety-one cents. That's down four-percent from last year. (Sarah Wilson/Young Farmers and Ranchers Program Coordinator) "There is a lot of different factors, factor into that. At the farm level, farmers only receive 23 cents of every food dollar in America and we in the U.S., we spend the least amount of disposable income no food of any nation in the world. So we are very very fortunate and we have a lot to give thanks for that we have farmers and ranchers that are producing such affordable and safe and wholesome food for our country." The American Farm Bureau looks at the cost of several items when it does this study. Turkey, stuffing, potatoes, pumpkin pie and milk are just some of the things that make the shopping list. (Sarah Wilson/Young Farmers and Ranchers Program Coordinator) "Milk is now just around 3 dollars a gallon and that was part of the decrease in the 4-percent decrease in the Thanksgiving meal this year." Back in 1986, when the study was first released, it cost 28-dollars and 74-cents to feed ten people on Thanksgiving. [www.clipsyndicate.com | KXMB CBS Bismarck North D]
A look at Wisconsin's hunting culture [www.clipsyndicate.com | WLUK FOX 11 Green Bay]
wavy news 10 at 5pm 20nov [www.clipsyndicate.com | WAVY NBC 10 Norfolk]
Friday morning, the Milwaukee Common Council sustained Mayor Tom Barrett's one veto from the 2010 budget. The original budget had one furlough day, but Barrett added another in an effort to bring down the property tax levy. [www.clipsyndicate.com | WISN ABC 12 Milwaukee WI]
New small business health care option is available. [www.clipsyndicate.com | KXAN NBC 36 Austin]
Zionsville leaders say their town in flourishing while other municipalities complain about state-imposed tax caps. [www.clipsyndicate.com | WRTV ABC Indianapolis]
The first locomotive ever acquired by the National Railroad Museum could be coming back to Ashwaubenon, but not without some cost controversy. [www.clipsyndicate.com | WLUK FOX 11 Green Bay]
02:00
U.S. Stocks Fall as Dell, D.R. Horton Trailed Estimates: Video
Nov. 20 (Bloomberg) -- Bloomberg's Michele Steele reports on the performance of the U.S. equity market today. U.S. stocks fell, joining a global retreat, as earnings at Dell Inc. and D.R. Horton Inc. trailed analysts’ estimates and concern grew that European Central Bank policy makers will phase out economic stimulus measures. The dollar rose and two-year Treasury note yields fell to the lowest level of the year as investors sought safer assets. (Source: Bloomberg) [www.clipsyndicate.com | Bloomberg]
Storm damage Tour 20Nov 5pm [www.clipsyndicate.com | WAVY NBC 10 Norfolk]
02:00
Hassett Says Geithner `Reneging on Duty,' Should Resign: Video
Nov. 20 (Bloomberg) -- Kevin Hassett, director of economic-policy studies at the American Enterprise Institute and a Bloomberg News columnist, talks with Bloomberg's Mark Crumpton about a Republican lawmaker's call for U.S. Treasury Secretary Timothy Geithner to resign. Hassett also discusses the potential impact of U.S. tax policy on the dollar and bond markets, and Federal Reserve monetary policy. (Source: Bloomberg) [www.clipsyndicate.com | Bloomberg]
In Dauphin County, millions of dollars in federal stimulus money for weatherizing homes is going unspent because rules and regulations are not yet in place. [www.clipsyndicate.com | WGAL NBC 8 Lancaster PA]
02:00
Riverfront's Anderson Sees No Bubble in U.S. Bond Market: Video
Nov. 20 (Bloomberg) -- Tim Anderson, chief fixed-income officer at Riverfront Investment Group, talks with Bloomberg's Deirdre Bolton about the U.S. bond market and Riverfront's strategy for corporate bonds. (Source: Bloomberg) [www.clipsyndicate.com | Bloomberg]
The White House says President Barack Obama’s stimulus plan has helped create and save jobs, but as FOX’s James Rosen shows us, the top federal official seeing the program can’t confirm that. [www.clipsyndicate.com | KRIV FOX 7 Houston, TX]
Save $100 in 30 days [www.clipsyndicate.com | WVBT FOX 43 Hampton Roads]
Dell shares could have a rocky day today after the company posted earnings last night that were less than half what they were in the same quarter last year. Net income dipped to $337 million, or 17 cents per share, as compared to $727 million, or 37 cents per share, in the same quarter last year. [www.clipsyndicate.com | Market News Video]
A survey shows federal stimulus money not necessarily going to job creation. [www.clipsyndicate.com | WCVB ABC 5 Boston MA]
Comments